Address | Price | Result* | |
---|---|---|---|
69 Clarkson Road | $780,000 | Private | 3 |
57/50 Kirkham Hill Terrace | $179,000 | Private | 2 |
6A Belgrave Street | $400,000 | Private | 1 |
15/222 Whatley Crescent | $150,000 | Private | 1 |
House Auction Results In Maylands 6051 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Maylands 6051 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$179,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us