Address | Price | Result* | |
---|---|---|---|
U1/7 Seaforth Road | $345,000 | Private | 3 |
250 Jones Street | N/A | Private | 4 |
451 Main Street | $455,000 | Private | 3 |
24A Grindleford Drive | N/A | Private | 3 |
3 Fortune Street | $405,000 | Private | 3 |
3 Shakespeare Avenue | $310,000 | Private | 3 |
22 Campion Avenue | N/A | Private | 3 |
House Auction Results In Balcatta 6021 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$405,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Unit Auction Results In Balcatta 6021 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$310,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us