Address | Price | Result* | |
---|---|---|---|
9/1017 Glen Huntly Rd | $800,000 | Private | 3 |
1 Anderson St | $1,800,000 | Private | 3 |
104/687 Glen Huntly Rd | $611,000 | Private | 2 |
House Auction Results In Caulfield 3162 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,100,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Caulfield 3162 - Last 12 months ends 9 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$705,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us