Address | Price | Result* | |
---|---|---|---|
853 Oceana Drive | $335,000 | Private | 0 |
893 Oceana Drive | $340,000 | Private | 0 |
855 Oceana Drive | $770,000 | Private | 4 |
House Auction Results In Tranmere 7018 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Tranmere 7018 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$340,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us