Address | Price | Result* | |
---|---|---|---|
9 Waldron Street | $415,000 | Private | 3 |
14 Godfrey Road | $420,000 | Private | 3 |
6 Blackwell Court | N/A | Private | 4 |
4/2A Somerdale Road | $342,500 | Private | 2 |
House Auction Results In Claremont 7011 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$420,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Claremont 7011 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$342,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us