Address | Price | Result* | |
---|---|---|---|
10/403 Sandy Bay Road | N/A | Private | 2 |
17 Chessington Court | N/A | Private | 5 |
14 Parliament Street | N/A | Private | 3 |
20 Lauramont Avenue | N/A | Private | 4 |
2 Ada Crescent | $1,105,000 | Private | 3 |
House Auction Results In Sandy Bay 7005 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,105,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us