House Auction Results In Toorak Gardens 5065 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,590,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Unit Auction Results In Toorak Gardens 5065 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$429,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us