Address | Price | Result* | |
---|---|---|---|
36A Beatty St | $900,000 | S | 2 |
1/39 Torrens St | $753,000 | S | 2 |
House Auction Results In Linden Park 5065 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,553,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Linden Park 5065 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$753,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us