Address | Price | Result* | |
---|---|---|---|
3 Brae St | N/A | W | 3 |
17 Rossmore Av | N/A | PI | 3 |
House Auction Results In Coorparoo 4151 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,225,000 | 56% | 10/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Coorparoo 4151 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$742,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us