Address | Price | Result* | |
---|---|---|---|
2/53 Lambton St | $555,000 | Private | 3 |
3/44-46 Pitt Street | $485,000 | Private | 2 |
7/14 Taunton Street | $412,500 | Private | 2 |
123 Waterton Street | $772,000 | S | 4 |
130A Waterton Street | N/A | Private | 5 |
17 Avondale Avenue | N/A | Private | 5 |
House Auction Results In Annerley 4103 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$772,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Annerley 4103 - Last 12 months ends 9 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$485,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us