Address | Price | Result* | |
---|---|---|---|
74 Kakadu Circuit | $480,000 | Private | 3 |
71 Hirschfield Street | $405,000 | Private | 0 |
House Auction Results In Zillmere 4034 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Unit Auction Results In Zillmere 4034 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$405,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us