Based on Median House Prices growth rate on last 12 months
Based on number of properties sold in last 12 months.
Rank | School Name | Overall |
---|---|---|
1 | Sydney Grammar School, Edgecliff Preparatory School | 100 |
2 | Sydney Grammar School, St Ives Preparatory School | 99 |
3 | St Aloysius' College | 98 |
4 | Abbotsleigh | 97 |
5 | Mosman Church of England Preparatory School | 96 |
6 | SCEGGS, Darlinghurst | 96 |
7 | Woollahra Public School | 96 |
8 | St Mary's Catholic Primary School | 94 |
9 | Pymble Ladies' College | 94 |
10 | Wenona School Ltd | 94 |
11 | Kambala | 94 |
12 | Artarmon Public School | 94 |
13 | Ascham School Ltd | 94 |
14 | Gordon West Public School | 92 |
15 | Blessed Sacrament Catholic Primary School | 91 |
16 | Beaumont Road Public School | 91 |
17 | St Ives North Public School | 91 |
18 | Glenmore Road Public School | 91 |
19 | Presbyterian Ladies College | 91 |
20 | Lindfield East Public School | 90 |
Rank | School Name | Overall |
---|---|---|
1 | Sydney Grammar School | 100 |
2 | St Aloysius' College | 100 |
3 | Hornsby Girls High School | 100 |
4 | James Ruse Agricultural High School | 100 |
5 | Northern Beaches Secondary College Manly Campus | 100 |
6 | Normanhurst Boys High School | 100 |
7 | North Sydney Girls High School | 100 |
8 | North Sydney Boys High School | 100 |
9 | Girraween High School | 100 |
10 | Baulkham Hills High School | 100 |
11 | Sydney Boys High School | 100 |
12 | Smiths Hill High School | 100 |
13 | Penrith High School | 100 |
14 | Fort Street High School | 100 |
15 | Merewether High School | 100 |
16 | Caringbah High School | 100 |
17 | Gosford High School | 100 |
18 | St George Girls High School | 100 |
19 | Hurlstone Agricultural High School | 100 |
20 | Sydney Girls High School | 99 |
Based on number of properties sold in last 12 months.
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us