Saturday Auction Results On 27 Feb 2021 - Week 08
Clearance Rate | 78.5% |
Total Listed | 1211 |
Total Reported | 889 |
Sold | 698 |
Median | $931,500 |
View Details |
Clearance Rate | 88% |
Total Listed | 734 |
Total Reported | 573 |
Sold | 504 |
Median | $1,486,000 |
View Details |
Clearance Rate | 71.4% |
Total Listed | 74 |
Total Reported | 49 |
Sold | 35 |
Median | $990,000 |
View Details |
Clearance Rate | 88.2% |
Total Listed | 65 |
Total Reported | 34 |
Sold | 30 |
Median | $740,000 |
View Details |
Next Auction Stats For 6 Mar 2021
SA 52 auctions
Open For Inspection: 72
WA 11 auctions
Open For Inspection: 97
ACT 32 auctions
Open For Inspection: 25
NT 0 auctions
Open For Inspection: 5
TAS 1 auctions
Open For Inspection: 21
Highest Sold Properties In Victoria Last 30 days
Highest Sold Properties In New South Wales Last 30 days
Highest Sold Properties In Queensland Last 30 days