Suburb Ranking in Melbourne, VIC - House

House Auction Results In Melbourne, VIC

Last 12 months ends 16 Mar 2024
Rank Suburb House Median Price
1 18 Elwood 3184 $2,845,000
2 2 Canterbury 3126 $2,700,000
3 2 Malvern 3144 $2,690,000
4 1 Hawthorn East 3123 $2,675,000
5 3 Balwyn 3103 $2,550,000
6 11 Albert Park 3206 $2,510,000
7 1 Brighton 3186 $2,475,000
8 1 Glen Iris 3146 $2,471,000
9 - Camberwell 3124 $2,453,000
10 2 Mont Albert 3127 $2,450,000
11 1 Black Rock 3193 $2,400,000
12 1 Surrey Hills 3127 $2,390,000
13 1 Balwyn North 3104 $2,300,000
14 1 Kew East 3102 $2,230,000
15 1 St Kilda 3182 $2,200,000
16 - Ashburton 3147 $2,150,000
17 12 Kew 3101 $2,135,000
18 3 Sandringham 3191 $2,090,000
19 4 Alphington 3078 $2,042,000
20 2 Brighton East 3187 $2,030,000
21 6 Hampton 3188 $2,030,000
22 2 Mckinnon 3204 $2,020,000
Rank Suburb House Median Price
23 - Beaumaris 3193 $1,945,000
24 1 Ormond 3204 $1,892,000
25 1 Murrumbeena 3163 $1,872,000
26 - Ivanhoe 3079 $1,850,000
27 1 Hawthorn 3122 $1,821,000
28 1 Strathmore 3041 $1,820,000
29 7 Malvern East 3145 $1,815,000
Rank Suburb House Median Price
30 - South Yarra 3141 $1,766,000
31 5 Vermont South 3133 $1,750,000
32 1 South Melbourne 3205 $1,740,000
33 1 Mount Waverley 3149 $1,735,000
34 - Armadale 3143 $1,720,000
35 - Glen Waverley 3150 $1,710,000
36 2 Northcote 3070 $1,670,000
37 2 Doncaster East 3109 $1,653,000
38 3 Blackburn 3130 $1,650,000
39 1 Bentleigh 3204 $1,641,000
40 7 Box Hill 3128 $1,605,000
41 4 Essendon 3040 $1,600,000
42 4 Templestowe 3106 $1,600,000
Rank Suburb House Median Price
43 5 Hughesdale 3166 $1,595,000
44 5 Doncaster 3108 $1,580,000
45 8 Carnegie 3163 $1,580,000
46 3 Clifton Hill 3068 $1,580,000
47 3 Ashwood 3147 $1,580,000
48 4 Mount Eliza 3930 $1,580,000
49 5 Port Melbourne 3207 $1,557,000
50 1 Heidelberg 3084 $1,553,000
51 9 Fairfield 3078 $1,540,000
52 1 Wheelers Hill 3150 $1,530,000
53 1 Fitzroy 3065 $1,520,000
54 1 Burwood 3125 $1,500,000
55 1 Donvale 3111 $1,500,000
56 3 Box Hill South 3128 $1,500,000
57 - Mount Martha 3934 $1,500,000
58 - Fitzroy North 3068 $1,480,000
59 1 Williamstown 3016 $1,450,000
60 1 Carlton North 3054 $1,450,000
61 2 Prahran 3181 $1,440,000
62 2 Mont Albert North 3129 $1,436,500
63 2 Richmond 3121 $1,435,000
64 17 Hampton East 3188 $1,425,000
65 1 Bentleigh East 3165 $1,420,000
66 2 Thornbury 3071 $1,405,000
67 2 Bulleen 3105 $1,401,000
68 3 Oakleigh 3166 $1,400,000
Rank Suburb House Median Price
69 3 Aspendale 3195 $1,392,000
70 3 Templestowe Lower 3107 $1,388,000
71 7 Blackburn South 3130 $1,385,000
72 2 Parkdale 3195 $1,381,000
73 2 Ascot Vale 3032 $1,370,000
74 2 Highett 3190 $1,370,000
75 2 Box Hill North 3129 $1,365,000
76 6 Moonee Ponds 3039 $1,350,000
77 3 Torquay 3228 $1,340,000
78 16 North Melbourne 3051 $1,335,000
79 2 Brunswick West 3055 $1,325,000
80 5 Niddrie 3042 $1,325,000
81 2 Moorabbin 3189 $1,325,000
82 12 Mordialloc 3195 $1,310,000
83 3 Pascoe Vale South 3044 $1,304,500
84 - Blackburn North 3130 $1,302,000
85 2 Burwood East 3151 $1,301,000
86 2 Brunswick 3056 $1,300,000
87 4 Forest Hill 3131 $1,300,000
88 1 Wantirna South 3152 $1,296,000
89 1 Rosanna 3084 $1,290,000
90 1 Maribyrnong 3032 $1,290,000
91 5 Kensington 3031 $1,285,000
92 - Cheltenham 3192 $1,280,000
93 1 Mitcham 3132 $1,270,000
94 3 Coburg 3058 $1,260,000
95 2 Mentone 3194 $1,260,000
96 1 Nunawading 3131 $1,250,000
97 1 Eltham 3095 $1,250,000
98 1 Brunswick East 3057 $1,250,000
99 1 Wantirna 3152 $1,238,500
100 1 Vermont 3133 $1,235,000
101 1 Viewbank 3084 $1,220,000
102 1 Aspendale Gardens 3195 $1,216,000
103 1 Newport 3015 $1,200,000
104 11 Abbotsford 3067 $1,200,000
105 - Croydon Hills 3136 $1,200,000
Rank Suburb House Median Price
106 4 Preston 3072 $1,195,000
107 4 Ringwood East 3135 $1,190,000
108 2 Seddon 3011 $1,183,000
109 2 Ringwood North 3134 $1,181,000
110 1 Eltham North 3095 $1,180,000
111 5 Mornington 3931 $1,170,000
112 1 Dingley Village 3172 $1,165,000
113 1 Newtown 3220 $1,165,000
114 6 Safety Beach 3936 $1,150,000
115 2 Altona 3018 $1,135,000
116 2 Oakleigh South 3167 $1,131,000
117 5 Macleod 3085 $1,125,000
118 1 Edithvale 3196 $1,125,000
119 2 Keilor 3036 $1,110,000
120 - Clayton 3168 $1,108,000
121 2 Collingwood 3066 $1,101,000
122 2 Rowville 3178 $1,100,000
123 2 Pascoe Vale 3044 $1,100,000
124 4 Yarraville 3013 $1,100,000
125 1 Ringwood 3134 $1,100,000
126 1 Flemington 3031 $1,100,000
127 5 Dromana 3936 $1,085,000
128 2 Heathmont 3135 $1,075,000
129 10 Knoxfield 3180 $1,050,000
130 1 Maidstone 3012 $1,050,000
131 1 Montmorency 3094 $1,050,000
132 3 Croydon North 3136 $1,050,000
133 - Chelsea 3196 $1,050,000
134 1 Coburg North 3058 $1,035,000
135 1 Mulgrave 3170 $1,010,000
136 - Heidelberg Heights 3081 $1,002,000
137 5 Taylors Lakes 3038 $1,000,000
Rank Suburb House Median Price
138 - Airport West 3042 $991,000
139 5 Footscray 3011 $987,500
140 3 Frankston South 3199 $986,000
141 1 Scoresby 3179 $985,000
142 1 Ocean Grove 3226 $975,000
143 4 Greensborough 3088 $960,000
144 1 Keilor East 3033 $960,000
145 1 Keysborough 3173 $958,888
146 6 Diamond Creek 3089 $952,000
147 1 Clayton South 3169 $950,000
148 1 West Footscray 3012 $950,000
149 2 Rye 3941 $940,000
150 5 Carrum 3197 $940,000
151 6 Watsonia 3087 $937,000
152 1 Chirnside Park 3116 $925,000
153 1 Avondale Heights 3034 $920,000
154 1 Ferntree Gully 3156 $912,000
155 1 Geelong West 3218 $910,000
156 Watsonia North 3087 $895,500
157 2 Springvale 3171 $890,000
158 13 Hadfield 3046 $882,000
159 1 Reservoir 3073 $880,000
160 2 Berwick 3806 $880,000
161 - Narre Warren South 3805 $880,000
162 12 Taylors Hill 3037 $880,000
163 5 Inverloch 3996 $875,000
164 3 Bundoora 3083 $870,000
165 2 Bayswater 3153 $870,000
166 1 Bayswater North 3153 $870,000
167 3 Highton 3216 $865,000
168 - Croydon 3136 $861,000
169 - Greenvale 3059 $850,000
170 - Altona North 3025 $850,000
171 5 Sunshine 3020 $840,000
172 2 Kingsbury 3083 $840,000
173 1 Boronia 3155 $835,000
174 1 Lilydale 3140 $835,000
175 1 Glenroy 3046 $822,000
176 4 Mooroolbark 3138 $800,000
177 1 Keilor Downs 3038 $800,000
178 1 Mount Duneed 3216 $800,000
Rank Suburb House Median Price
179 - Langwarrin 3910 $796,000
180 1 Endeavour Hills 3802 $795,000
181 2 Mill Park 3082 $792,000
182 3 Rosebud 3939 $785,000
183 3 Fawkner 3060 $780,000
184 7 Officer 3809 $780,000
185 2 Point Cook 3030 $775,000
186 2 Hillside 3037 $770,000
187 2 Sunshine North 3020 $770,000
188 2 South Morang 3752 $768,000
189 5 Kilsyth 3137 $765,000
190 2 Hamlyn Heights 3215 $765,000
191 5 Narre Warren 3805 $760,000
192 1 Seaford 3198 $760,000
193 1 Mount Evelyn 3796 $756,000
194 1 Doreen 3754 $752,000
195 2 Sydenham 3037 $750,000
196 3 Hastings 3915 $745,000
197 1 Frankston 3199 $740,000
198 4 Cowes 3922 $739,000
199 9 Sunshine West 3020 $735,000
200 3 Noble Park 3174 $732,000
201 5 Clyde North 3978 $730,000
202 2 Altona Meadows 3028 $730,000
203 4 Gladstone Park 3043 $725,000
204 5 Cranbourne East 3977 $720,500
205 5 Carrum Downs 3201 $720,000
206 5 Belmont 3216 $715,000
207 5 Lara 3212 $715,000
208 5 Dandenong North 3175 $715,000
209 5 Thomastown 3074 $712,000
210 6 Wollert 3750 $710,000
211 4 Cranbourne North 3977 $710,000
212 6 Dandenong 3175 $700,000
213 6 Epping 3076 $690,000
214 6 Mernda 3754 $690,000
215 7 Tullamarine 3043 $690,000
216 9 Castlemaine 3450 $690,000
217 6 Caroline Springs 3023 $685,000
218 6 Lalor 3075 $680,500
219 2 Westmeadows 3049 $680,000
220 1 Mickleham 3064 $677,000
221 7 Craigieburn 3064 $672,000
222 17 Warragul 3820 $670,000
223 4 Tarneit 3029 $669,000
224 2 Clyde 3978 $665,000
225 6 Cranbourne West 3977 $663,000
226 4 Roxburgh Park 3064 $661,000
227 6 Hampton Park 3976 $660,000
228 4 Deer Park 3023 $660,000
229 14 Donnybrook 3064 $658,000
230 4 Leopold 3224 $655,000
231 5 Delahey 3037 $655,000
232 6 Truganina 3029 $650,000
233 13 Echuca 3564 $650,000
234 7 Kalkallo 3064 $650,000
235 - Strathdale 3550 $650,000
236 6 Rockbank 3335 $650,000
237 7 Cranbourne 3977 $645,000
238 7 Pakenham 3810 $640,000
239 1 St Albans 3021 $640,000
240 12 Wallan 3756 $639,000
241 6 Drouin 3818 $636,125
242 6 Grovedale 3216 $635,000
243 6 Sunbury 3429 $630,000
244 6 Hoppers Crossing 3029 $623,500
245 6 Alfredton 3350 $617,500
246 7 Werribee 3030 $613,000
247 7 Ballarat Central 3350 $605,000
248 7 Meadow Heights 3048 $603,000
Rank Suburb House Median Price
249 7 Kilmore 3764 $590,000
250 7 Warrnambool 3280 $580,000
251 8 Brookfield 3338 $570,000
252 9 Frankston North 3200 $570,000
253 5 North Wonthaggi 3995 $562,000
254 6 Broadmeadows 3047 $560,000
255 7 Ballarat East 3350 $555,000
256 10 Wyndham Vale 3024 $551,000
257 8 Broadford 3658 $550,000
258 6 Eaglehawk 3556 $541,000
259 8 Melton West 3337 $525,000
260 8 Kurunjang 3337 $525,000
261 8 Kangaroo Flat 3555 $515,000
262 9 Dallas 3047 $515,000
263 7 Traralgon 3844 $512,000
264 8 Mount Clear 3350 $500,000
265 9 Golden Square 3555 $492,000
266 7 Melton South 3338 $490,000
267 8 Shepparton 3630 $490,000
268 8 Wodonga 3690 $489,000
269 8 Corio 3214 $475,000
270 11 Norlane 3214 $475,000
271 7 Wendouree 3355 $475,000
272 7 Swan Hill 3585 $465,000
273 7 Melton 3337 $460,000
274 8 Mildura 3500 $450,000
275 8 Sebastopol 3356 $430,000
276 8 Maryborough 3465 $429,000
277 8 Benalla 3672 $415,000
278 8 Portland 3305 $415,000
279 8 Horsham 3400 $400,000
Rank Suburb House Median Price
280 8 Hamilton 3300 $395,000
281 8 Ararat 3377 $368,500
282 9 Morwell 3840 $335,000
283 9 Moe 3825 $315,000