Top Sales Report in Melbourne, VIC

House Top Sales Report

Weekly Monthly Last 12 Months

Unit Top Sales Report

Weekly Monthly Last 12 Months

Top Sales - House - Week 15 ends 14 Apr 2024

Address Sold Price
18 Cremorne St Balwyn 3103 $3,060,000 3
11 Wilmoth St Northcote 3070 $2,395,000 4
190a Separation St Northcote 3070 $2,350,000 5
36 Golden Glen Rd Forest Hill 3131 $2,155,000 5
6 Dorothy Ct Mccrae 3938 $2,150,000 4
34 Spensley St Clifton Hill 3068 $2,100,000 3
5 Brownfield St Parkdale 3195 $1,940,000 4
119 Spensley St Clifton Hill 3068 $1,905,000 3
28 Winbrook Ct Doncaster 3108 $1,850,000 6
2A Porter Rd Carnegie 3163 $1,805,000 3

Top Sales - House - Week 14 ends 7 Apr 2024

Address Sold Price
14 Kiah St Glen Waverley 3150 $3,780,000 5
53 Godfrey St Bentleigh 3204 $2,630,000 4
15 Whitehorse Rd Deepdene 3103 $2,200,000 4
8 Silver Leaf Cct Doncaster 3108 $2,200,000 4
120 Park St Abbotsford 3067 $2,175,000 3
1 Bray Ct Templestowe 3106 $1,980,000 5
4 Wellington Av Beaumaris 3193 $1,888,000 2
7 Luton Ct Doncaster East 3109 $1,866,000 5
60 Mckinnon Rd Mckinnon 3204 $1,810,000 3
14 Lubrano St Brighton East 3187 $1,805,000 2

Top Sales - House - Week 12 ends 24 Mar 2024

Address Sold Price
23 Compton St Canterbury 3126 $4,001,800 4
7 Cudmore St Essendon 3040 $3,390,000 4
12 Campbell Rd Deepdene 3103 $3,356,000 4
88 Croydon Rd Surrey Hills 3127 $3,350,000 4
16 Orchard Gr Blackburn South 3130 $3,315,000 3
22 Mundy St Mentone 3194 $3,300,000 5
6 Turakina Av Edithvale 3196 $3,265,000 3
8 Dixon St Malvern 3144 $3,265,000 3
6 Heathfield Rd Brighton East 3187 $3,200,000 4
48 Roslyn St Brighton 3186 $2,970,000 5

Top Sales - House - Week 11 ends 17 Mar 2024

Address Sold Price
119 Ashworth St Albert Park 3206 $6,850,000 2
82 Kerferd Rd Albert Park 3206 $3,750,000 4
38 Addison St Elwood 3184 $3,505,000 4
5 Bailey Gr Ivanhoe East 3079 $3,482,500 5
15 Scott St Elwood 3184 $3,200,000 7
14 Towong Ct Doncaster East 3109 $3,100,000 5
3 Bethela St Camberwell 3124 $2,860,000 4
9 Yanigin Dr Glen Waverley 3150 $2,860,000 5
5 Peppin St Camberwell 3124 $2,799,000 3
113 Curtain St Carlton North 3054 $2,766,000 3

Top Sales - House - Week 10 ends 10 Mar 2024

Address Sold Price
23 Thomas St Doncaster East 3109 $3,691,000 5
5 Duggan St Balwyn North 3104 $3,426,000 4
4 Reid St Beaumaris 3193 $2,905,000 3
9 Munro St Black Rock 3193 $2,590,000 4
10 Halwyn Cr Preston 3072 $1,880,000 3
1 Acacia St Doncaster East 3109 $1,861,550 5
29 Hardy St Rye 3941 $1,825,000 4
2/13 Balmoral Cr Rippleside 3215 $1,750,000 4
9 Exeter Cl Templestowe Lower 3107 $1,748,500 4
16 Swinden Av Cheltenham 3192 $1,702,000 4

Top Sales - House - Week 09 ends 3 Mar 2024

Address Sold Price
24 The Ridge Canterbury 3126 $7,500,000 6
17 Meek St Brighton 3186 $5,600,000 5
18 Eastern Beach Rd Geelong 3220 $4,250,000 4
21 Wakanui St Northcote 3070 $4,100,000 4
206 Serpells Rd Templestowe 3106 $3,680,000 5
9 The Crofts Richmond 3121 $3,640,000 4
18 Oak St Surrey Hills 3127 $3,600,000 5
38 Bridport St South Melbourne 3205 $3,555,000 3
12 Brynmawr Rd Camberwell 3124 $3,430,000 4
754 Inkerman Rd Caulfield North 3161 $3,410,000 4

Top Sales - House - Week 08 ends 25 Feb 2024

Address Sold Price
25 Edward St Kew 3101 $6,750,000 4
26 Elizabeth St Malvern 3144 $5,150,000 4
4 Highbury Gr Prahran 3181 $3,886,000 3
17 Mabel St Camberwell 3124 $3,400,000 4
4 Leila St Prahran 3181 $3,350,000 4
77 Middlesex Rd Surrey Hills 3127 $3,346,000 4
4 Chamouni St Alphington 3078 $3,080,000 5
22 Harold St Blackburn 3130 $3,010,000 4
23 Stanley St Black Rock 3193 $2,915,000 4
39 Charles St Glen Iris 3146 $2,650,000 4

Top Sales - House - Week 07 ends 18 Feb 2024

Address Sold Price
1 Flowerdale Rd Glen Iris 3146 $3,860,000 4
32 Mount Ida Av Hawthorn East 3123 $3,446,000 5
7 Standard Av Box Hill 3128 $3,168,000 5
11 Glenmore Cr Black Rock 3193 $3,000,000 4
2 Frank St Balwyn North 3104 $2,950,000 4
82 Croydon Rd Surrey Hills 3127 $2,840,000 3
20 Shrewsbury St Bentleigh East 3165 $2,680,000 5
27 Alfred Rd Glen Iris 3146 $2,601,000 4
34 Bath Rd Glen Iris 3146 $2,600,000 3
26 Faulkner St Blackburn South 3130 $2,399,000 5

Top Sales - House - Week 06 ends 11 Feb 2024

Address Sold Price
49 Durham Rd Surrey Hills 3127 $2,601,000 4
3 Oliver St Ashburton 3147 $2,350,000 4
21 Emmaline St Northcote 3070 $2,320,000 3
16 Wingan Av Camberwell 3124 $2,300,000 2
219 Lum Rd Wheelers Hill 3150 $2,227,000 5
25 Beleura Hill Rd Mornington 3931 $2,200,000 3
49 Essex Rd Surrey Hills 3127 $2,150,000 4
188 Weatherall Rd Cheltenham 3192 $2,060,000 4
55 Rae St Fitzroy North 3068 $1,935,000 4
4 Link St Doncaster 3108 $1,878,000 4

Top Sales - House - Week 05 ends 4 Feb 2024

Address Sold Price
52 Adeney Av Kew 3101 $3,430,000 4
4 Pride St Torquay 3228 $3,410,000 4
13 Carinya Rd Vermont 3133 $2,435,000 5
14 Birrarrung Ct Bulleen 3105 $1,975,000 4
247 Stephensons Rd Mount Waverley 3149 $1,920,000 4
7A Verona St Box Hill South 3128 $1,915,000 3
83A Durham Rd Surrey Hills 3127 $1,912,000 3
42 Keon St Thornbury 3071 $1,730,000 3
29 Aurisch Av Glen Waverley 3150 $1,703,000 4
49 Alto Av Croydon 3136 $1,690,000 4